- To start
- 10,000 monthly active users
- 1 environmentProduction only
- 5GB egress
- 500,000 function invocations
- 24 hours of log retention
- Sign in with e-mail, username and social providers
- Multi-factor by authenticator app
- Captcha protection
- 2 roles, 10 grants without a role
- Community support
Pricing
Every plan includes every layer — you pay for scale, not for features. The figures below are provisional and will be confirmed at general availability
Most popular among developers
- Everything in Free
- 45,000 monthly active users includedthen $0.00325 per MAU
- 2 environments per project
- 50GB egress includedthen $0.09 per GB
- 2,000,000 function invocations includedthen $2 per million
- 7 days of log retention
- Sign in with phone and SMS
- Multi-factor by SMS
- Recovery codes and sudo mode
- Leaked password protection
- E-mail domain restrictions
- Unlimited roles and grants
- 30 custom templates includedthen $0.20 per template
- No nulvless brand in e-mails
- E-mail support
- Everything in Pro
- 100,000 monthly active users includedthen $0.00325 per MAU
- 6 environments per project
- 200GB egress includedthen $0.09 per GB
- 28 days of log retention
- Audit logs
- Advanced metrics
- Custom domain
- Security review support
- Priority e-mail support
- Custom monthly active users
- Custom egress
- Custom log retention
- Custom domain
- Dedicated support with an SLA
- Custom communication channel provider
- Security review support
- No credit card to start
Prices are provisional while the platform is in alpha and will be confirmed at general availability. Past what a plan includes you keep going and pay for the extra — the rates sit beside each limit in the table below.
Every plan, line by line
Every layer is in every plan — what changes is how much of it you use, how long it is kept, and how fast we answer
| Feature | Free | Pro | Scale | Enterprise |
|---|---|---|---|---|
| Platform | ||||
| Audit Logs | Not included | Not included | Included | Included |
| Custom domainProduction answers on a subdomain you own, such as api.example.com, instead of the project URL. | Not included | Not included | Included | Included |
| Environments per projectProduction counts as one. Each environment keeps its own data, providers and OAuth clients. | 1 environmentProduction only | 2 environments | 6 environments | Custom |
| Log retention | 24 hours | 7 days | 28 days | Custom |
| Basic Metrics | Included | Included | Included | Included |
| Pro Metrics | Not included | Included | Included | Included |
| Advanced Metrics | Not included | Not included | Included | Included |
| EgressData leaving our network in responses. Past the included amount you keep going and pay per extra GB. | 5GB | 50GB includedthen $0.09 per GB | 200GB includedthen $0.09 per GB | Custom |
| Authentication | ||||
| MAUsA user counts once in a month, however many times they sign in. Past the included amount you keep going and pay per extra user. | 10,000 included | 45,000 includedthen $0.00325 per MAU | 100,000 includedthen $0.00325 per MAU | Custom |
| Sign in with social auth providers | Included | Included | Included | Included |
| Sign in with e-mail | Included | Included | Included | Included |
| Sign in with username | Included | Included | Included | Included |
| Sign in with phone/sms | Not included | Included | Included | Included |
| Custom token claims | Included | Included | Included | Included |
| Multi-Factor TOTP | Included | Included | Included | Included |
| Multi-Factor Phone/SMS | Not included | Included | Included | Included |
| Recovery codes | Not included | Included | Included | Included |
| Sudo modeAsks for proof again before a sensitive action, and expires on its own. | Not included | Included | Included | Included |
| Leaked password protectionRefuses passwords already known from public breaches. | Not included | Included | Included | Included |
| Captcha Protection | Included | Included | Included | Included |
| E-mail domains restrictions protection | Not included | Included | Included | Included |
| Authorization | ||||
| RBAC and permissions | Included | Included | Included | Included |
| Roles/Functions | 2 roles | Unlimited | Unlimited | Unlimited |
| Per-resource grantsPermissions given straight to a user on one resource, without going through a role. | 10 grants without a role | Unlimited | Unlimited | Unlimited |
| Communications | ||||
| Delivery Limit | Unlimited | Unlimited | Unlimited | Unlimited |
| Multi language templates | Included | Included | Included | Included |
| Custom SMTP Server | Included | Included | Included | Included |
| Platform custom templates | Included | Included | Included | Included |
| Custom templatesMessage templates you write yourself, on top of the ones the platform ships. | Not included | 30 includedthen $0.20 per template | 30 includedthen $0.20 per template | Custom |
| No nulvless brand in e-mails | Not included | Included | Included | Included |
| Edge functions | ||||
| InvocationsEach run of an edge function. Past the included amount you keep going and pay per extra million. | 500,000 invocations | 2,000,000 includedthen $2 per million | 2,000,000 includedthen $2 per million | Custom |
| Dedicated secrets per-functions | Included | Included | Included | Included |
| Support | ||||
| Community Support | Included | Included | Included | Included |
| Email Support | Not included | Included | Priority | Included |
| Dedicated support | Not included | Not included | Not included | SLA |
| Custom communication channel provider | Not included | Not included | Not included | Included |
| Security review support | Not included | Not included | Included | Included |
What does identity cost when you build it yourself?
Sign-in is a week. Everything around it — MFA, sessions, permissions, audit, deliverability — is the year that follows
Time you do not spend building
9engineer-months
- Sign-in, verification and recovery across email, phone and username
- MFA, sudo mode, rate limits and bot protection
- Roles scoped per customer, plus an audit trail someone will ask for
- Email and SMS templates that actually reach the inbox
What building it yourself costs
$135,000
- Senior backend engineer, 6 months
- $90,000
- Frontend flows and account screens, 2 months
- $25,000
- Security review and penetration test
- $20,000
- You start at
- $0
Start on the free plan
One project, three environments and every sign-in method, with no card to begin
Figures are an illustrative estimate at common market rates, not a quote. Your numbers will differ.
Questions we get asked
Are these prices final?
No. The platform is in alpha and the figures shown are provisional. They will be confirmed at general availability, and anyone already on a plan will be told before anything changes.
What happens if I go over a plan limit?
Nothing breaks on a paid plan. Monthly active users, egress and function invocations above your plan are billed on top rather than cutting access. The free plan is capped instead, so it can never produce a bill you did not expect.
Can I change plans later?
Yes, at any time. Moving up applies immediately; moving down applies at the end of the current cycle.
One platform, from your first user
Focus on your product. We handle identity infrastructure
What you would have built
Six areas, every one of them a project of its own.
- Authenticationpasswords, providers, MFA, sessions
- AuthorizationRBAC, scopes, per-resource grants
- OAuth serverOIDC discovery, JWKS, PKCE
- Edge functionsDeno runtime, deploys, rollback
- Notificationstemplates, providers, delivery logs
- Observabilitymonitoring, audit trail, query